<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News&#187; Us Dollar drop fails to lift nickel in light of Lehman bankruptcy</title>
	<atom:link href="http://nickelinvestingnews.com/233-us-dollar-drop-fails-to-lift-nickel-in-light-of-lehman-bankruptcy.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>US dollar drop fails to lift nickel in light of Lehman bankruptcy</title>
		<link>http://nickelinvestingnews.com/233-us-dollar-drop-fails-to-lift-nickel-in-light-of-lehman-bankruptcy.html</link>
		<comments>http://nickelinvestingnews.com/233-us-dollar-drop-fails-to-lift-nickel-in-light-of-lehman-bankruptcy.html#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:42:03 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[concentrator]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[greenback]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[investing news]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[lme copper]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[mirabela]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[norilsk]]></category>
		<category><![CDATA[stockpiles]]></category>

		<guid isPermaLink="false">http://www.nickelinvestingnews.com/?p=233</guid>
		<description><![CDATA[By Leia Michele Toovey- Exclusive to Nickel Investing News Nickel prices tumbled more than 5 per cent on Monday as investors sold-off metals amid financial turmoil after Lehman Brothers filed for bankruptcy. The decline in the U.S. dollar failed to compensate for the Lehman instigated sell-off flurry. Analysts, however, are urging investors to sit tight [...]]]></description>
		<content:encoded><![CDATA[<p>By Leia Michele Toovey- Exclusive to Nickel Investing News Nickel prices tumbled more than 5 per cent on Monday as investors sold-off metals amid financial turmoil after Lehman Brothers filed for bankruptcy. The decline in the U.S. dollar failed to compensate for the Lehman instigated sell-off flurry. Analysts, however, are urging investors to sit tight [...]</p><a href="http://nickelinvestingnews.com/233-us-dollar-drop-fails-to-lift-nickel-in-light-of-lehman-bankruptcy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/233-us-dollar-drop-fails-to-lift-nickel-in-light-of-lehman-bankruptcy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: nickelinvestingnews.com @ 2012-02-10 10:06:13 -->
