<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News&#187; European Nickel has unaudited Interim Results</title>
	<atom:link href="http://nickelinvestingnews.com/689-european-nickel-has-unaudited-interim-results.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>European Nickel has unaudited Interim Results</title>
		<link>http://nickelinvestingnews.com/689-european-nickel-has-unaudited-interim-results.html</link>
		<comments>http://nickelinvestingnews.com/689-european-nickel-has-unaudited-interim-results.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:18:54 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.nickelinvestingnews.com/?p=689</guid>
		<description><![CDATA[European Nickel PLC its unaudited interim results for the six months ended 31 March 2009. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>European Nickel PLC its unaudited interim results for the six months ended 31 March 2009. For full story, click here</p><a href="http://nickelinvestingnews.com/689-european-nickel-has-unaudited-interim-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/689-european-nickel-has-unaudited-interim-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: nickelinvestingnews.com @ 2012-05-23 13:09:13 -->
