<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News&#187; Western Areas 2009 Quarterly Activities Report</title>
	<atom:link href="http://nickelinvestingnews.com/922-western-areas-2009-quarterly-activities-report.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Western Areas 2009 Quarterly Activities Report</title>
		<link>http://nickelinvestingnews.com/922-western-areas-2009-quarterly-activities-report.html</link>
		<comments>http://nickelinvestingnews.com/922-western-areas-2009-quarterly-activities-report.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:32:27 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://www.nickelinvestingnews.com/?p=922</guid>
		<description><![CDATA[Western Areas (TSX:WSA)(ASX:WSA) announced 2009 Quarterly Activities Report. The company had A$90.7M cash at the end of the quarter. In addition, receivables were A$18.1M and ore and concentrate stockpiles at cost were valued at A$10.3M. The press release is quoted as saying: Major mine development was completed at Flying Fox to enable Western Areas to [...]]]></description>
		<content:encoded><![CDATA[<p>Western Areas (TSX:WSA)(ASX:WSA) announced 2009 Quarterly Activities Report. The company had A$90.7M cash at the end of the quarter. In addition, receivables were A$18.1M and ore and concentrate stockpiles at cost were valued at A$10.3M. The press release is quoted as saying: Major mine development was completed at Flying Fox to enable Western Areas to [...]</p><a href="http://nickelinvestingnews.com/922-western-areas-2009-quarterly-activities-report.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/922-western-areas-2009-quarterly-activities-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: nickelinvestingnews.com @ 2012-02-10 08:44:44 -->
