<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News&#187; Western Areas NL:Update</title>
	<atom:link href="http://nickelinvestingnews.com/936-western-areas-nlupdate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Western Areas NL:Update</title>
		<link>http://nickelinvestingnews.com/936-western-areas-nlupdate.html</link>
		<comments>http://nickelinvestingnews.com/936-western-areas-nlupdate.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:20:58 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>
		<category><![CDATA[Western Areas NL]]></category>

		<guid isPermaLink="false">http://www.nickelinvestingnews.com/?p=936</guid>
		<description><![CDATA[Western Areas NL (TSX:WSA)(ASX:WSA) reported an expected significant increase in earnings for the 6 months ended 31 December 2009 interim result when compared to the previous corresponding period. This is in accordance with ASX Listing Rule 3.1 (Continuous Disclosure). The press release is quoted as saying: The December 2009 Interim earnings result has increased due [...]]]></description>
		<content:encoded><![CDATA[<p>Western Areas NL (TSX:WSA)(ASX:WSA) reported an expected significant increase in earnings for the 6 months ended 31 December 2009 interim result when compared to the previous corresponding period. This is in accordance with ASX Listing Rule 3.1 (Continuous Disclosure). The press release is quoted as saying: The December 2009 Interim earnings result has increased due [...]</p><a href="http://nickelinvestingnews.com/936-western-areas-nlupdate.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/936-western-areas-nlupdate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: nickelinvestingnews.com @ 2012-05-23 14:57:04 -->
