<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News&#187; Nickel Articles</title>
	<atom:link href="http://nickelinvestingnews.com/category/nickel-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Norway&#8217;s Intex Signs Deal with MCC8 Group to Develop Mindoro Nickel Project</title>
		<link>http://nickelinvestingnews.com/3380-norways-intex-signs-deal-with-mcc8-group-to-develop-mindoro-nickel-project.html</link>
		<comments>http://nickelinvestingnews.com/3380-norways-intex-signs-deal-with-mcc8-group-to-develop-mindoro-nickel-project.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:45:11 +0000</pubDate>
		<dc:creator>Karan Kumar</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[chinese investors]]></category>
		<category><![CDATA[mindoro nickel]]></category>
		<category><![CDATA[nickel miners]]></category>
		<category><![CDATA[nickel price]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3380</guid>
		<description><![CDATA[The Mindoro Nickel project is expected to come into production earliest in 2015. Norway's Intex Resources earlier this month signed a memorandum of understanding with a Chinese firm to develop the project. The chairman of Intex, Jan Vestrum, talks about the project, Chinese investors and nickel prices.]]></description>
		<content:encoded><![CDATA[<p>The Mindoro Nickel project is expected to come into production earliest in 2015. Norway's Intex Resources earlier this month signed a memorandum of understanding with a Chinese firm to develop the project. The chairman of Intex, Jan Vestrum, talks about the project, Chinese investors and nickel prices.</p><a href="http://nickelinvestingnews.com/3380-norways-intex-signs-deal-with-mcc8-group-to-develop-mindoro-nickel-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/3380-norways-intex-signs-deal-with-mcc8-group-to-develop-mindoro-nickel-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Point Minerals: Nickel-Iron Alloy Exploration</title>
		<link>http://nickelinvestingnews.com/3177-first-point-minerals-corp-nickel-iron-steel.html</link>
		<comments>http://nickelinvestingnews.com/3177-first-point-minerals-corp-nickel-iron-steel.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:00:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[Cliffs Natural Resources]]></category>
		<category><![CDATA[First Point Minerals Corp.]]></category>
		<category><![CDATA[naturally occurring stainless steel]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel-iron alloy]]></category>
		<category><![CDATA[NYSE:CLF]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[TSXV:FPX]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3177</guid>
		<description><![CDATA[Dr. Peter Bradshaw, CEO of First Point Minerals spoke with Nickel Investing News about the nickel-iron alloy, a naturally occuring stainless steel and the implications the metal can have for the steel industry. ]]></description>
		<content:encoded><![CDATA[<p>Dr. Peter Bradshaw, CEO of First Point Minerals spoke with Nickel Investing News about the nickel-iron alloy, a naturally occuring stainless steel and the implications the metal can have for the steel industry. </p><a href="http://nickelinvestingnews.com/3177-first-point-minerals-corp-nickel-iron-steel.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/3177-first-point-minerals-corp-nickel-iron-steel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Market to Improve in 2012</title>
		<link>http://nickelinvestingnews.com/3036-nickel-market-price-improve-2012-norilsk.html</link>
		<comments>http://nickelinvestingnews.com/3036-nickel-market-price-improve-2012-norilsk.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:12:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[ASX:KZL]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Kagara Ltd]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel pig iron]]></category>
		<category><![CDATA[nickel price]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel production]]></category>
		<category><![CDATA[norilsk nickel]]></category>
		<category><![CDATA[Royal Nickel Corp.]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[stainless steel producers]]></category>
		<category><![CDATA[TSX:RNX]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3036</guid>
		<description><![CDATA[The price of nickel has fallen to $18,595 per tonne on surplus and the increased use of nickel-pig-iron in China. Analysts, however, are optimistic that low prices will encourage China's nickel consumption and lead to a stabilized 2012 nickel market. ]]></description>
		<content:encoded><![CDATA[<p>The price of nickel has fallen to $18,595 per tonne on surplus and the increased use of nickel-pig-iron in China. Analysts, however, are optimistic that low prices will encourage China's nickel consumption and lead to a stabilized 2012 nickel market. </p><a href="http://nickelinvestingnews.com/3036-nickel-market-price-improve-2012-norilsk.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/3036-nickel-market-price-improve-2012-norilsk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Nickel’s Price an Economic Indicator for Copper?</title>
		<link>http://nickelinvestingnews.com/2639-is-nickel%e2%80%99s-price-an-economic-indicator-for-copper.html</link>
		<comments>http://nickelinvestingnews.com/2639-is-nickel%e2%80%99s-price-an-economic-indicator-for-copper.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:02:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper strike]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel pig iron]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[surplus]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=2639</guid>
		<description><![CDATA[Is there a connection between nickel's price movements and the developments in the copper market? Nickel Investing News asked Wayne Atwell, Managing Director and Senior Metals Analyst for Rodman &#038; Renshaw.]]></description>
		<content:encoded><![CDATA[<p>Is there a connection between nickel's price movements and the developments in the copper market? Nickel Investing News asked Wayne Atwell, Managing Director and Senior Metals Analyst for Rodman & Renshaw.</p><a href="http://nickelinvestingnews.com/2639-is-nickel%e2%80%99s-price-an-economic-indicator-for-copper.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/2639-is-nickel%e2%80%99s-price-an-economic-indicator-for-copper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Prices Continue to Slide</title>
		<link>http://nickelinvestingnews.com/2492-nickel-prices-continue-to-slide.html</link>
		<comments>http://nickelinvestingnews.com/2492-nickel-prices-continue-to-slide.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:04:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[lme nickel]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel pig iron]]></category>
		<category><![CDATA[nickel price]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel supply]]></category>
		<category><![CDATA[stainless steel producers]]></category>
		<category><![CDATA[surplus]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=2492</guid>
		<description><![CDATA[Nickel is projected to be in a surplus over the next year and a half, as weak stainless steel demand has caused cuts in production. There are supporting factors as the market heads for its bottom.]]></description>
		<content:encoded><![CDATA[<p>Nickel is projected to be in a surplus over the next year and a half, as weak stainless steel demand has caused cuts in production. There are supporting factors as the market heads for its bottom.</p><a href="http://nickelinvestingnews.com/2492-nickel-prices-continue-to-slide.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/2492-nickel-prices-continue-to-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Prices Falling on Weak Demand</title>
		<link>http://nickelinvestingnews.com/2289-nickel-prices-falling-on-weak-demand.html</link>
		<comments>http://nickelinvestingnews.com/2289-nickel-prices-falling-on-weak-demand.html#comments</comments>
		<pubDate>Wed, 18 May 2011 23:20:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel producers]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel demand]]></category>
		<category><![CDATA[steel production]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[U.S]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=2289</guid>
		<description><![CDATA[Nickel prices on the LME have been on a downward trajectory since March. Weakened demand for steel, increased production of nickel, and many manufacturers seeking substitutes may put create a surplus in 2011.   ]]></description>
		<content:encoded><![CDATA[<p>Nickel prices on the LME have been on a downward trajectory since March. Weakened demand for steel, increased production of nickel, and many manufacturers seeking substitutes may put create a surplus in 2011.   </p><a href="http://nickelinvestingnews.com/2289-nickel-prices-falling-on-weak-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/2289-nickel-prices-falling-on-weak-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Nickel</title>
		<link>http://nickelinvestingnews.com/1896-introduction-to-nickel.html</link>
		<comments>http://nickelinvestingnews.com/1896-introduction-to-nickel.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:42:53 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[LON:MNOD]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[NYSE:VALE]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1896</guid>
		<description><![CDATA[Nickel is a lustrous silvery-white, corrosion-resistant metal with a reddish tinge that has been used for thousands of years. A commonly over looked presence of modern day life, nickel is used in applications in buildings and infrastructure, household equipment, chemical production, and energy supply, to name a few.]]></description>
		<content:encoded><![CDATA[<p>Nickel is a lustrous silvery-white, corrosion-resistant metal with a reddish tinge that has been used for thousands of years. A commonly over looked presence of modern day life, nickel is used in applications in buildings and infrastructure, household equipment, chemical production, and energy supply, to name a few.</p><a href="http://nickelinvestingnews.com/1896-introduction-to-nickel.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1896-introduction-to-nickel.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nickel Price Trends</title>
		<link>http://nickelinvestingnews.com/1781-nickel-price-trends.html</link>
		<comments>http://nickelinvestingnews.com/1781-nickel-price-trends.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:34:19 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1781</guid>
		<description><![CDATA[It has been an eventful year for the price of nickel. The metal witnessed a rise in price early in the year, followed by its highest price since the fourth quarter of 2008. Since April, the metal has seen a sharp decline in its price, but has recovered nicely over the course of the rest of 2010.]]></description>
		<content:encoded><![CDATA[<p>It has been an eventful year for the price of nickel. The metal witnessed a rise in price early in the year, followed by its highest price since the fourth quarter of 2008. Since April, the metal has seen a sharp decline in its price, but has recovered nicely over the course of the rest of 2010.</p><a href="http://nickelinvestingnews.com/1781-nickel-price-trends.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1781-nickel-price-trends.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nickel Prices Holding as Supply-Demand Balance Improves</title>
		<link>http://nickelinvestingnews.com/1470-nickel-prices-holding-as-supply-demand-balance-improves.html</link>
		<comments>http://nickelinvestingnews.com/1470-nickel-prices-holding-as-supply-demand-balance-improves.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:28:21 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[european bank stress test]]></category>
		<category><![CDATA[nickel consumption]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel supply]]></category>
		<category><![CDATA[nickel supply demand]]></category>
		<category><![CDATA[nickel value]]></category>
		<category><![CDATA[NYSE:VALE]]></category>
		<category><![CDATA[sudbury mine]]></category>
		<category><![CDATA[Vale]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1470</guid>
		<description><![CDATA[With other base metals reacting positively to last week’s results from the European Bank stress tests, nickel prices started the week flat. But, if demand for nickel is soft in the short-term, analysts believe it will be temporary as the supply-demand balance continues to improve.]]></description>
		<content:encoded><![CDATA[<p>With other base metals reacting positively to last week’s results from the European Bank stress tests, nickel prices started the week flat. But, if demand for nickel is soft in the short-term, analysts believe it will be temporary as the supply-demand balance continues to improve.</p><a href="http://nickelinvestingnews.com/1470-nickel-prices-holding-as-supply-demand-balance-improves.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1470-nickel-prices-holding-as-supply-demand-balance-improves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Market: Increased Demand Driving Deficit?</title>
		<link>http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html</link>
		<comments>http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html#comments</comments>
		<pubDate>Thu, 27 May 2010 19:20:06 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LON:MNOD]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mmc norilsk nickel]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel demand]]></category>
		<category><![CDATA[nickel forecastes]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[norilsk]]></category>
		<category><![CDATA[norilsk nickel]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Stillwater mining]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1316</guid>
		<description><![CDATA[The global nickel market will be in a slight deficit this year, reports metal consultant Metalytics Ltd, as demand is driven by increases in the steel market. ]]></description>
		<content:encoded><![CDATA[<p>The global nickel market will be in a slight deficit this year, reports metal consultant Metalytics Ltd, as demand is driven by increases in the steel market. </p><a href="http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: nickelinvestingnews.com @ 2012-02-10 00:35:34 -->
