<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News&#187; Uncategorized</title>
	<atom:link href="http://nickelinvestingnews.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Tue, 22 May 2012 21:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Liberty Mines Drill Update at Nickel Project</title>
		<link>http://nickelinvestingnews.com/3233-liberty-mines-drill-update-at-nickel-project.html</link>
		<comments>http://nickelinvestingnews.com/3233-liberty-mines-drill-update-at-nickel-project.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:07:39 +0000</pubDate>
		<dc:creator>Melissa West</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Liberty Mines]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[nickel exploration]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[TSX:LBE]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=3233</guid>
		<description><![CDATA[Liberty Mines Inc. (TSX:LBE)  announced results from its Croxall drill program and provided an update on exploration at its Groves project.]]></description>
		<content:encoded><![CDATA[<p>Liberty Mines Inc. (TSX:LBE)  announced results from its Croxall drill program and provided an update on exploration at its Groves project.</p><a href="http://nickelinvestingnews.com/3233-liberty-mines-drill-update-at-nickel-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/3233-liberty-mines-drill-update-at-nickel-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nickel Provides Update on Lockerby Restart</title>
		<link>http://nickelinvestingnews.com/2016-first-nickel-provides-update-on-lockerby-restart.html</link>
		<comments>http://nickelinvestingnews.com/2016-first-nickel-provides-update-on-lockerby-restart.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:18:00 +0000</pubDate>
		<dc:creator>Anne Bagchi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=2016</guid>
		<description><![CDATA[First Nickel Inc. (TSE:FNI) plans to resume production work at its Lockerby nickel-copper mine in Sudbury.]]></description>
		<content:encoded><![CDATA[<p>First Nickel Inc. (TSE:FNI) plans to resume production work at its Lockerby nickel-copper mine in Sudbury.</p><a href="http://nickelinvestingnews.com/2016-first-nickel-provides-update-on-lockerby-restart.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/2016-first-nickel-provides-update-on-lockerby-restart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongbow Exploration Inc. &#8211; Exploring for Gold and Nickel</title>
		<link>http://nickelinvestingnews.com/1947-strongbow-exploration-inc-exploring-for-gold-and-nickel.html</link>
		<comments>http://nickelinvestingnews.com/1947-strongbow-exploration-inc-exploring-for-gold-and-nickel.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:59:05 +0000</pubDate>
		<dc:creator>Vivien Diniz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Central Canada]]></category>
		<category><![CDATA[cobalt]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[CVE:SBW]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Midway]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[saskatchewan]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Strongbow Exploration]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1947</guid>
		<description><![CDATA[Strongbow Exploration Inc. (CVE:SBW) is a junior exploration company based in Vancouver, Canada.  Strongbow has several areas of focused exploration in both Canada and the United States. The Company is currently concentrating its efforts on its Midway gold project in South Carolina, but is also working on defining a new belt of nickel/copper/cobalt sulphide deposits in central Canada and a number of early stage gold and copper-gold properties in British Columbia.]]></description>
		<content:encoded><![CDATA[<p>Strongbow Exploration Inc. (CVE:SBW) is a junior exploration company based in Vancouver, Canada.  Strongbow has several areas of focused exploration in both Canada and the United States. The Company is currently concentrating its efforts on its Midway gold project in South Carolina, but is also working on defining a new belt of nickel/copper/cobalt sulphide deposits in central Canada and a number of early stage gold and copper-gold properties in British Columbia.</p><a href="http://nickelinvestingnews.com/1947-strongbow-exploration-inc-exploring-for-gold-and-nickel.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1947-strongbow-exploration-inc-exploring-for-gold-and-nickel.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nickel in first wave of industrial metal ETCs</title>
		<link>http://nickelinvestingnews.com/1758-nickel-in-first-wave-of-industrial-metal-etcs.html</link>
		<comments>http://nickelinvestingnews.com/1758-nickel-in-first-wave-of-industrial-metal-etcs.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:22:09 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nickel ETC]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel sector]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1758</guid>
		<description><![CDATA[Itri.com reports that there will be 3 physically backed ETC's launched today, with the first to be offered containing be of funds holding copper, nickel and tin.]]></description>
		<content:encoded><![CDATA[<p>Itri.com reports that there will be 3 physically backed ETC's launched today, with the first to be offered containing be of funds holding copper, nickel and tin.</p><a href="http://nickelinvestingnews.com/1758-nickel-in-first-wave-of-industrial-metal-etcs.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1758-nickel-in-first-wave-of-industrial-metal-etcs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melkior Continues to Intersect High-Grade Gold Mineralization in Timmins; Identifies Porphyry Style Mineralization</title>
		<link>http://nickelinvestingnews.com/1384-melkior-continues-to-intersect-high-grade-gold-mineralization-in-timmins-identifies-porphyry-style-mineralization.html</link>
		<comments>http://nickelinvestingnews.com/1384-melkior-continues-to-intersect-high-grade-gold-mineralization-in-timmins-identifies-porphyry-style-mineralization.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:28:11 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1384</guid>
		<description><![CDATA[Melkior Resources Inc. (TSX VENTURE:MKR) announced results for the most recently completed three holes on its 100% owned Carscallen Gold Project located in West Timmins, Ontario, Canada. ]]></description>
		<content:encoded><![CDATA[<p>Melkior Resources Inc. (TSX VENTURE:MKR) announced results for the most recently completed three holes on its 100% owned Carscallen Gold Project located in West Timmins, Ontario, Canada. </p><a href="http://nickelinvestingnews.com/1384-melkior-continues-to-intersect-high-grade-gold-mineralization-in-timmins-identifies-porphyry-style-mineralization.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1384-melkior-continues-to-intersect-high-grade-gold-mineralization-in-timmins-identifies-porphyry-style-mineralization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Market: Increased Demand Driving Deficit?</title>
		<link>http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html</link>
		<comments>http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html#comments</comments>
		<pubDate>Thu, 27 May 2010 19:20:06 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LON:MNOD]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[mmc norilsk nickel]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel demand]]></category>
		<category><![CDATA[nickel forecastes]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[norilsk]]></category>
		<category><![CDATA[norilsk nickel]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Stillwater mining]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1316</guid>
		<description><![CDATA[The global nickel market will be in a slight deficit this year, reports metal consultant Metalytics Ltd, as demand is driven by increases in the steel market. ]]></description>
		<content:encoded><![CDATA[<p>The global nickel market will be in a slight deficit this year, reports metal consultant Metalytics Ltd, as demand is driven by increases in the steel market. </p><a href="http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1316-nickel-market-increased-demand-driving-deficit.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coming Soon&#8230;</title>
		<link>http://nickelinvestingnews.com/1250-coming-soon-2.html</link>
		<comments>http://nickelinvestingnews.com/1250-coming-soon-2.html#comments</comments>
		<pubDate>Thu, 13 May 2010 19:05:30 +0000</pubDate>
		<dc:creator>Ingrid Sly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1250</guid>
		<description><![CDATA[Check back soon for profiles of leading nickel companies.]]></description>
		<content:encoded><![CDATA[<p>Check back soon for profiles of leading nickel companies.</p><a href="http://nickelinvestingnews.com/1250-coming-soon-2.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1250-coming-soon-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noront Resources Announces Up to $15 Million Equity Financing</title>
		<link>http://nickelinvestingnews.com/1180-noront-resources-announces-up-to-15-million-equity-financing.html</link>
		<comments>http://nickelinvestingnews.com/1180-noront-resources-announces-up-to-15-million-equity-financing.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:35:56 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1180</guid>
		<description><![CDATA[
Noront Resources Ltd. (TSX VENTURE:NOT) reported that the company has entered into an agreement with Dundee Securities Corporation on behalf of itself and a syndicate of agents including Wellington West Capital Markets Inc. and Genuity Capital Markets under which they have agreed to offer for sale, on a best efforts basis, flow-through common shares of Noront at a price of $1.83 per Flow-Through Share for aggregate gross proceeds of up to $15 million. ]]></description>
		<content:encoded><![CDATA[<p>
Noront Resources Ltd. (TSX VENTURE:NOT) reported that the company has entered into an agreement with Dundee Securities Corporation on behalf of itself and a syndicate of agents including Wellington West Capital Markets Inc. and Genuity Capital Markets under which they have agreed to offer for sale, on a best efforts basis, flow-through common shares of Noront at a price of $1.83 per Flow-Through Share for aggregate gross proceeds of up to $15 million. </p><a href="http://nickelinvestingnews.com/1180-noront-resources-announces-up-to-15-million-equity-financing.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1180-noront-resources-announces-up-to-15-million-equity-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldbrook Receives Additional 2010 Exploration Program Funding</title>
		<link>http://nickelinvestingnews.com/1137-goldbrook-receives-additional-2010-exploration-program-funding.html</link>
		<comments>http://nickelinvestingnews.com/1137-goldbrook-receives-additional-2010-exploration-program-funding.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:10:23 +0000</pubDate>
		<dc:creator>Mike Rodger</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1137</guid>
		<description><![CDATA[Goldbrook Ventures Inc. (TSX VENTURE:GBK) reported that the company has received additional funding of $5,500,000 for the 2010 exploration program from Jilin Jien Nickel Industry Co., Ltd. of Panshi, Jilin, China.]]></description>
		<content:encoded><![CDATA[<p>Goldbrook Ventures Inc. (TSX VENTURE:GBK) reported that the company has received additional funding of $5,500,000 for the 2010 exploration program from Jilin Jien Nickel Industry Co., Ltd. of Panshi, Jilin, China.</p><a href="http://nickelinvestingnews.com/1137-goldbrook-receives-additional-2010-exploration-program-funding.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1137-goldbrook-receives-additional-2010-exploration-program-funding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Prices Hold Steady</title>
		<link>http://nickelinvestingnews.com/1028-nickel-prices-hold-steady.html</link>
		<comments>http://nickelinvestingnews.com/1028-nickel-prices-hold-steady.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:05:55 +0000</pubDate>
		<dc:creator>Melissa Pistilli</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[nickel mine]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel producers]]></category>
		<category><![CDATA[nickel supply]]></category>
		<category><![CDATA[norilsk nickel]]></category>
		<category><![CDATA[price of nickel]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1028</guid>
		<description><![CDATA[The world’s largest nickel supplier suggests it won’t restart idle capacity until prices reach $25,000 per ton Nickel; demand is projected to outstrip supply for the first time in four years; and Brazilian producer Vale’s Canadian plans may be on hold.]]></description>
		<content:encoded><![CDATA[<p>The world’s largest nickel supplier suggests it won’t restart idle capacity until prices reach $25,000 per ton Nickel; demand is projected to outstrip supply for the first time in four years; and Brazilian producer Vale’s Canadian plans may be on hold.</p><a href="http://nickelinvestingnews.com/1028-nickel-prices-hold-steady.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/1028-nickel-prices-hold-steady.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: nickelinvestingnews.com @ 2012-05-23 22:31:16 -->
