<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News</title>
	<atom:link href="http://nickelinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:36:03 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Global Nickel Surplus at 31,700 MT in First Four Months of 2013</title>
		<link>http://nickelinvestingnews.com/5258-global-nickel-surplus-at-31700-mt-in-first-four-months-of-2013.html</link>
		<comments>http://nickelinvestingnews.com/5258-global-nickel-surplus-at-31700-mt-in-first-four-months-of-2013.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:36:03 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel production]]></category>
		<category><![CDATA[nickel surplus]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5258</guid>
		<description><![CDATA[MENAFN reported that from January to April of this year, there was a global nickel surplus of 31,700 metric tons, according to the World Bureau of Metal Statistics. ]]></description>
		<content:encoded><![CDATA[<p>MENAFN reported that from January to April of this year, there was a global nickel surplus of 31,700 metric tons, according to the World Bureau of Metal Statistics. </p><a href="http://nickelinvestingnews.com/5258-global-nickel-surplus-at-31700-mt-in-first-four-months-of-2013.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5258-global-nickel-surplus-at-31700-mt-in-first-four-months-of-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Prices Hampered by Nickel Pig Iron Innovations</title>
		<link>http://nickelinvestingnews.com/5255-nickel-prices-hampered-by-nickel-pig-iron-innovations.html</link>
		<comments>http://nickelinvestingnews.com/5255-nickel-prices-hampered-by-nickel-pig-iron-innovations.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:30:37 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[nickel pig iron]]></category>
		<category><![CDATA[nickel prices]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5255</guid>
		<description><![CDATA[The Economic Times reported that technical innovations have pushed the break-even cost for nickel pig iron produced via rotary kiln electric furnace (RKEF) in China down to $12,500 per metric ton, meaning that nickel prices, which are already low, could fall further. ]]></description>
		<content:encoded><![CDATA[<p>The Economic Times reported that technical innovations have pushed the break-even cost for nickel pig iron produced via rotary kiln electric furnace (RKEF) in China down to $12,500 per metric ton, meaning that nickel prices, which are already low, could fall further. </p><a href="http://nickelinvestingnews.com/5255-nickel-prices-hampered-by-nickel-pig-iron-innovations.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5255-nickel-prices-hampered-by-nickel-pig-iron-innovations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyMet Mining Provides Update on Rights Offering</title>
		<link>http://nickelinvestingnews.com/5253-polymet-mining-provides-update-on-rights-offering.html</link>
		<comments>http://nickelinvestingnews.com/5253-polymet-mining-provides-update-on-rights-offering.html#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:55:56 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[PolyMet Mining Corp.]]></category>
		<category><![CDATA[TSX:POM]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5253</guid>
		<description><![CDATA[PolyMet Mining Corp. (TSX:POM) is responding to questions from shareholders who have not yet received the materials in regards to the rights offering distribution that was announced on June 11, 2013. Included in these materials are a prospectus and notification of the rights.]]></description>
		<content:encoded><![CDATA[<p>PolyMet Mining Corp. (TSX:POM) is responding to questions from shareholders who have not yet received the materials in regards to the rights offering distribution that was announced on June 11, 2013. Included in these materials are a prospectus and notification of the rights.</p><a href="http://nickelinvestingnews.com/5253-polymet-mining-provides-update-on-rights-offering.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5253-polymet-mining-provides-update-on-rights-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jinchuan Group Cuts Benchmark Nickel Price</title>
		<link>http://nickelinvestingnews.com/5249-jinchuan-group-cuts-benchmark-nickel-price.html</link>
		<comments>http://nickelinvestingnews.com/5249-jinchuan-group-cuts-benchmark-nickel-price.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:43:12 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Jinchuan Group Ltd]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[lme nickel prices]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[nickel prices]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5249</guid>
		<description><![CDATA[MetalBulletin reported that Jinchuan Group, China's largest nickel producer, has cut its benchmark nickel price to 102,000 yuan ($16,563) per metric ton following a decline in London Metal Exchange prices.]]></description>
		<content:encoded><![CDATA[<p>MetalBulletin reported that Jinchuan Group, China's largest nickel producer, has cut its benchmark nickel price to 102,000 yuan ($16,563) per metric ton following a decline in London Metal Exchange prices.</p><a href="http://nickelinvestingnews.com/5249-jinchuan-group-cuts-benchmark-nickel-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5249-jinchuan-group-cuts-benchmark-nickel-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Miners Threatened by Low Nickel Prices</title>
		<link>http://nickelinvestingnews.com/5246-australian-miners-threatened-by-low-nickel-prices.html</link>
		<comments>http://nickelinvestingnews.com/5246-australian-miners-threatened-by-low-nickel-prices.html#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:35:58 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[minara]]></category>
		<category><![CDATA[nickel miners]]></category>
		<category><![CDATA[Ravensthorpe]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5246</guid>
		<description><![CDATA[ABC reported that independent analyst Tim Treadgold believes that nickel mines in Australia's Goldfields-Esperence region may have to close if the metal's price does not improve. ]]></description>
		<content:encoded><![CDATA[<p>ABC reported that independent analyst Tim Treadgold believes that nickel mines in Australia's Goldfields-Esperence region may have to close if the metal's price does not improve. </p><a href="http://nickelinvestingnews.com/5246-australian-miners-threatened-by-low-nickel-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5246-australian-miners-threatened-by-low-nickel-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jinchuan Nickel Prices Up in Afternoon Trade</title>
		<link>http://nickelinvestingnews.com/5239-jinchuan-nickel-prices-up-in-afternoon-trade.html</link>
		<comments>http://nickelinvestingnews.com/5239-jinchuan-nickel-prices-up-in-afternoon-trade.html#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:38:39 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[jinchuan nickel]]></category>
		<category><![CDATA[nickel prices]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5239</guid>
		<description><![CDATA[Shanghai Metals Market reported that after falling to 102,500 to 102,700 renminbi per metric ton (MT) this morning, Jinchuan nickel prices later rose to 102,800 renminbi per MT. ]]></description>
		<content:encoded><![CDATA[<p>Shanghai Metals Market reported that after falling to 102,500 to 102,700 renminbi per metric ton (MT) this morning, Jinchuan nickel prices later rose to 102,800 renminbi per MT. </p><a href="http://nickelinvestingnews.com/5239-jinchuan-nickel-prices-up-in-afternoon-trade.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5239-jinchuan-nickel-prices-up-in-afternoon-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRB Nickel Purchasing May Produce Short-term Price Rise</title>
		<link>http://nickelinvestingnews.com/5226-china-state-reserves-bureau-nickel-price-stockpiles-surplus-demand.html</link>
		<comments>http://nickelinvestingnews.com/5226-china-state-reserves-bureau-nickel-price-stockpiles-surplus-demand.html#comments</comments>
		<pubDate>Thu, 13 Jun 2013 11:00:57 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[nickel consumption]]></category>
		<category><![CDATA[nickel demand]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel stockpiles]]></category>
		<category><![CDATA[nickel surplus]]></category>
		<category><![CDATA[srb]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5226</guid>
		<description><![CDATA[China's State Reserves Bureau has purchased nickel for the first time since 2009. While that is not likely to impact prices for the metal in the long term, a short-term rise is expected.]]></description>
		<content:encoded><![CDATA[<p>China's State Reserves Bureau has purchased nickel for the first time since 2009. While that is not likely to impact prices for the metal in the long term, a short-term rise is expected.</p><a href="http://nickelinvestingnews.com/5226-china-state-reserves-bureau-nickel-price-stockpiles-surplus-demand.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5226-china-state-reserves-bureau-nickel-price-stockpiles-surplus-demand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LME Spot Nickel Closes at $14,850 per MT Tuesday</title>
		<link>http://nickelinvestingnews.com/5235-lme-spot-nickel-closes-at-14850-per-mt-tuesday.html</link>
		<comments>http://nickelinvestingnews.com/5235-lme-spot-nickel-closes-at-14850-per-mt-tuesday.html#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:52:28 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[LME]]></category>
		<category><![CDATA[lme nickel prices]]></category>
		<category><![CDATA[london metal exchange]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[nickel prices]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5235</guid>
		<description><![CDATA[MetalMiner reported that the nickel spot price fell 1.3 percent on Tuesday, closing at $14,850 per metric ton (MT) on the London Metal Exchange (LME). Nickel for three-month delivery fell to $14,945 per MT on the LME, a 1.1 percent decline.]]></description>
		<content:encoded><![CDATA[<p>MetalMiner reported that the nickel spot price fell 1.3 percent on Tuesday, closing at $14,850 per metric ton (MT) on the London Metal Exchange (LME). Nickel for three-month delivery fell to $14,945 per MT on the LME, a 1.1 percent decline.</p><a href="http://nickelinvestingnews.com/5235-lme-spot-nickel-closes-at-14850-per-mt-tuesday.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5235-lme-spot-nickel-closes-at-14850-per-mt-tuesday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Nickel Samples Show High Nickel Recovery Potential</title>
		<link>http://nickelinvestingnews.com/5216-north-american-nickel-samples-show-high-nickel-recovery-potential.html</link>
		<comments>http://nickelinvestingnews.com/5216-north-american-nickel-samples-show-high-nickel-recovery-potential.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:17:34 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[Maniitsoq project]]></category>
		<category><![CDATA[North American Nickel Inc.]]></category>
		<category><![CDATA[OTCBB:WSCRF]]></category>
		<category><![CDATA[TSXV:NAN]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5216</guid>
		<description><![CDATA[North American Nickel Inc. (TSXV:NAN,OTCBB:WSCRF) announced that it has received the results of mineralogical studies performed on three mineralized drill core samples from its Greenland-based Maniitsoq nickel-copper-cobalt-platinum-group elements sulphide project. All the samples show high potential for nickel recovery. ]]></description>
		<content:encoded><![CDATA[<p>North American Nickel Inc. (TSXV:NAN,OTCBB:WSCRF) announced that it has received the results of mineralogical studies performed on three mineralized drill core samples from its Greenland-based Maniitsoq nickel-copper-cobalt-platinum-group elements sulphide project. All the samples show high potential for nickel recovery. </p><a href="http://nickelinvestingnews.com/5216-north-american-nickel-samples-show-high-nickel-recovery-potential.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5216-north-american-nickel-samples-show-high-nickel-recovery-potential.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Nickel&#8217;s Reports High Potential for Nickel Resovery at Maniitsoq Project</title>
		<link>http://nickelinvestingnews.com/5214-north-american-nickels-reports-high-potential-for-nickel-resovery-at-maniitsoq-project.html</link>
		<comments>http://nickelinvestingnews.com/5214-north-american-nickels-reports-high-potential-for-nickel-resovery-at-maniitsoq-project.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 18:54:01 +0000</pubDate>
		<dc:creator>Pia Rivera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[North American Nickel Inc.]]></category>
		<category><![CDATA[OTCBB:WSCRF]]></category>
		<category><![CDATA[TSXV:NAN]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=5214</guid>
		<description><![CDATA[North American Nickel Inc. (TSXV:NAN,OTCBB:WSCRF) received a report on the results of mineralogical studies performed by SGS Canada Inc. on three samples of mineralized drill core selected by NAN from NAN's 100% owned Maniitsoq Ni-Cu-Co-PGE sulphide project in southwest Greenland. Highlights of the report include all samples showing high potential nickel recovery, and potential recoveries for copper across the samples. 
]]></description>
		<content:encoded><![CDATA[<p>North American Nickel Inc. (TSXV:NAN,OTCBB:WSCRF) received a report on the results of mineralogical studies performed by SGS Canada Inc. on three samples of mineralized drill core selected by NAN from NAN's 100% owned Maniitsoq Ni-Cu-Co-PGE sulphide project in southwest Greenland. Highlights of the report include all samples showing high potential nickel recovery, and potential recoveries for copper across the samples. 
</p><a href="http://nickelinvestingnews.com/5214-north-american-nickels-reports-high-potential-for-nickel-resovery-at-maniitsoq-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://nickelinvestingnews.com/5214-north-american-nickels-reports-high-potential-for-nickel-resovery-at-maniitsoq-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
