<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News</title>
	<atom:link href="http://nickelinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Discovery Harbour Enters an Option Agreement With Northern Shield</title>
		<link>http://nickelinvestingnews.com/1077-discovery-harbour-enters-an-option-agreement-with-northern-shield.html</link>
		<comments>http://nickelinvestingnews.com/1077-discovery-harbour-enters-an-option-agreement-with-northern-shield.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:22:45 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1077</guid>
		<description><![CDATA[Discovery Harbour Resources Corp. reported that the company has entered into an option agreement with Northern Shield Resources Inc. (TSX-V: NRN) respecting its 100% owned Wabassi property being explored for Nickel (Ni), Copper (Cu), Cobalt (Co) and Platinum Group Elements (PGE) south of the "Ring of Fire" area in northern Ontario. ]]></description>
			<content:encoded><![CDATA[<p>Discovery Harbour Resources Corp. reported that the company has entered into an option agreement with Northern Shield Resources Inc. (TSX-V: NRN) respecting its 100% owned Wabassi property being explored for Nickel (Ni), Copper (Cu), Cobalt (Co) and Platinum Group Elements (PGE) south of the &#8220;Ring of Fire&#8221; area in northern Ontario.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Discovery is a private mineral exploration investment company founded by the principals of Western Potash Corp. (TSXv: WPX) and Zimtu Capital Corp. (TSXv: ZC). The President of Discovery is Ian Graham, an accomplished mining professional with over 20 years of experience in the discovery, evaluation and development of mineral deposits. Mr. Graham joined Discovery from Rio Tinto, where he was the Chief Geologist with Rio Tinto&#8217;s Project Generation Group</p></blockquote>
<p><a href="http://www.newswire.ca/en/releases/archive/March2010/19/c3467.html" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1077-discovery-harbour-enters-an-option-agreement-with-northern-shield.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimtu Capital acquires securities of Discovery Harbour Resources</title>
		<link>http://nickelinvestingnews.com/1075-zimtu-capital-acquires-securities-of-discovery-harbour-resources.html</link>
		<comments>http://nickelinvestingnews.com/1075-zimtu-capital-acquires-securities-of-discovery-harbour-resources.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:10:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1075</guid>
		<description><![CDATA[Zimtu Capital Corp. (TSXv: ZC) (FSE: ZCT1) reported that pursuant to a private placement transaction it has acquired 2,020,000 common shares of Discovery Harbour Resources Corp. at a price of $0.10 for an aggregate subscription price of C$202,000.]]></description>
			<content:encoded><![CDATA[<p>Zimtu Capital Corp. (TSXv: ZC) (FSE: ZCT1) reported that pursuant to a private placement transaction it has acquired 2,020,000 common shares of Discovery Harbour Resources Corp. at a price of $0.10 for an aggregate subscription price of C$202,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Discovery is a private mineral exploration investment company founded by the principals of Western Potash Corp. (TSXv: WPX) and Zimtu Capital Corp. (TSXv: ZC). The President of Discovery is Ian Graham, an accomplished mining professional with over 20 years of experience in the discovery, evaluation and development of mineral deposits. Mr. Graham joined Discovery from Rio Tinto, where he was the Chief Geologist with Rio Tinto&#8217;s Project Generation Group</p></blockquote>
<p><a href="http://www.newswire.ca/en/releases/archive/March2010/19/c3447.html" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1075-zimtu-capital-acquires-securities-of-discovery-harbour-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartier’s Riviere Dore Property Update</title>
		<link>http://nickelinvestingnews.com/1073-cartier%e2%80%99s-riviere-dore-property-update.html</link>
		<comments>http://nickelinvestingnews.com/1073-cartier%e2%80%99s-riviere-dore-property-update.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:06:37 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1073</guid>
		<description><![CDATA[Cartier Resources Inc. (TSX VENTURE:ECR) reported that the Ministère des Ressources naturelles et de la Faune has confirmed the potential for Cu-Ni on its Rivière Doré property through a new mineral potential assessment study carried out using lake bottom sediment geochemical data from MRNF regional surveys. ]]></description>
			<content:encoded><![CDATA[<p>Cartier Resources Inc. (TSX VENTURE:ECR) reported that the Ministère des Ressources naturelles et de la Faune has confirmed the potential for Cu-Ni on its Rivière Doré property through a new mineral potential assessment study carried out using lake bottom sediment geochemical data from MRNF regional surveys.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Processing by CONSOREM (a research institute) of these lake sediment samples showed that base metal (Ni, Cu, Pb, Zn) results require signal enhancement (Trépanier, 2009).</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Cu-Ni-Potential-Independently-Confirmed-on-Cartiers-Riviere-Dore-Property-TSX-VENTURE-ECR-1133179.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ressourcescartier.com" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1073-cartier%e2%80%99s-riviere-dore-property-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP&#8217;s nickel refinery outage may last 2 weeks</title>
		<link>http://nickelinvestingnews.com/1071-bhps-nickel-refinery-outage-may-last-2-weeks.html</link>
		<comments>http://nickelinvestingnews.com/1071-bhps-nickel-refinery-outage-may-last-2-weeks.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:03:24 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1071</guid>
		<description><![CDATA[BHP Billiton (BHP.AX)(BLT.L) reported that it will take up to two weeks to restart nickel production at its Kwinana refinery in Australia after a shortage of hydrogen brought operations to a halt on Monday.]]></description>
			<content:encoded><![CDATA[<p>BHP Billiton (BHP.AX)(BLT.L) reported that it will take up to two weeks to restart nickel production at its Kwinana refinery in Australia after a shortage of hydrogen brought operations to a halt on Monday.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p> The Kwinana refinery, which receives its feed from BHP&#8217;s Kalgoorlie nickel smelter, can produce up to 65,000 tonnes of nickel annually, accounting for around 5 percent of world production.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSSGE62H07L20100318" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.bhpbilliton.com/bb/home.jsp" target="_blank">Click here to access BHP Billiton Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1071-bhps-nickel-refinery-outage-may-last-2-weeks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altius Minerals: Third Quarter Financial Results</title>
		<link>http://nickelinvestingnews.com/1065-altius-minerals-third-quarter-financial-results.html</link>
		<comments>http://nickelinvestingnews.com/1065-altius-minerals-third-quarter-financial-results.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:18:05 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1065</guid>
		<description><![CDATA[Altius Minerals Corporation (TSX:ALS) announced a net loss of $102,000 for the 3 months ended January 31, 2010 compared to net earnings of $31,624,000 or $1.11 per share for the same period last year. ]]></description>
			<content:encoded><![CDATA[<p>Altius Minerals Corporation (TSX:ALS) announced a net loss of $102,000 for the 3 months ended January 31, 2010 compared to net earnings of $31,624,000 or $1.11 per share for the same period last year.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The prior year&#8217;s earnings included a $38,180,000 gain on the settlement of the equity forward agreement on the Corporation&#8217;s remaining 2,500,000 Aurora Energy Resources Inc. shares and income tax expense of $6,679,000. The current quarter revenue was $912,000 compared to $2,109,000 for the same quarter last year, reflecting lower investment income from cash and investment grade marketable securities in comparison to the prior year as well as lower royalty revenue from the Voisey&#8217;s Bay nickel royalty as a result of the continuing strike and production curtailments.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Altius-Minerals-Corporation-TSX-ALS-Reports-Third-Quarter-Financial-Results-TSX-ALS-1133214.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.altiusminerals.com/" target="_blank">Click here to access Altius Minerals Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1065-altius-minerals-third-quarter-financial-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benton Initiates Phase 3 Drill Program on Golden Harp Option</title>
		<link>http://nickelinvestingnews.com/1067-benton-initiates-phase-3-drill-program-on-golden-harp-option.html</link>
		<comments>http://nickelinvestingnews.com/1067-benton-initiates-phase-3-drill-program-on-golden-harp-option.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:39:05 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1067</guid>
		<description><![CDATA[Benton Resources Corp. (TSX VENTURE:BTC) reported that the third phase of diamond drilling on the Copper Hill Block A property optioned from Golden Harp Resources Inc. has been initiated.]]></description>
			<content:encoded><![CDATA[<p>Benton Resources Corp. (TSX VENTURE:BTC) reported that the third phase of diamond drilling on the Copper Hill Block A property optioned from Golden Harp Resources Inc. has been initiated.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Benton is a Canadian based junior with multiple joint ventures and a diversified property portfolio in Gold, Nickel, Copper, and Platinum group elements. The company currently has approximately $12.5 million in cash, owns approximately 36% interest in Coro Mining Corp (TSX:COP), holds an approximate 5% interest in Marathon PGM Corp (TSX:MAR) and retains a 2% Net Smelter Royalty on the northern portion of the Marathon PGM deposit.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Benton-Initiates-Phase-3-Drill-Program-on-Golden-Harp-Option-TSX-VENTURE-BTC-1133952.htm " target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.bentonresources.ca/ " target="_blank">Click here to access Benton Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1067-benton-initiates-phase-3-drill-program-on-golden-harp-option.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Reasons the Nickel ETF Is Soaring</title>
		<link>http://nickelinvestingnews.com/1063-three-reasons-the-nickel-etf-is-soaring.html</link>
		<comments>http://nickelinvestingnews.com/1063-three-reasons-the-nickel-etf-is-soaring.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:19:15 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1063</guid>
		<description><![CDATA[Seekingalpha.com reported on Three Reasons the Nickel ETF Is Soaring :]]></description>
			<content:encoded><![CDATA[<p>Seekingalpha.com reported on Three Reasons the Nickel ETF Is Soaring :</p>
<blockquote><p>Last year demand for stainless steel, which accounts for about two-thirds of nickel demand, fell by nearly 5% as a result of the economic downturn as manufacturers looking to reduce swollen inventories. The result was a nickel surplus of 45,000 tons.</p></blockquote>
<p><a href="http://seekingalpha.com/article/191950-three-reasons-the-nickel-etf-is-soaring/" target="_blank">Click here to access the entire Editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1063-three-reasons-the-nickel-etf-is-soaring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowflight Updates on TSX Delisting Review</title>
		<link>http://nickelinvestingnews.com/1061-crowflight-updates-on-tsx-delisting-review.html</link>
		<comments>http://nickelinvestingnews.com/1061-crowflight-updates-on-tsx-delisting-review.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:14:38 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1061</guid>
		<description><![CDATA[CROWFLIGHT MINERALS INC. (TSX:CML) reported that the company has been advised by the Toronto Stock Exchange that it has extended its review of the eligibility of the common shares of the Company for 30 days.]]></description>
			<content:encoded><![CDATA[<p>CROWFLIGHT MINERALS INC. (TSX:CML) reported that the company has been advised by the Toronto Stock Exchange that it has extended its review of the eligibility of the common shares of the Company for 30 days.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Crowflight reminds its shareholders that the delisting review was initially launched in July 2009 in connection with the then-announced equity financing and is standard procedure relating to an application to use the financial distress exemption. Crowflight Minerals Inc. (TSX:CML) is a Canadian junior mining company that owns the Bucko Lake Nickel Mine near Wabowden, Manitoba. Crowflight is in the process of resuming production at the Bucko Mine: milling operations have recently resumed and shipments of nickel concentrate are expected to occur in March 2010.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crowflight-Provides-Update-on-TSX-Delisting-Review-TSX-CML-1132510.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.crowflight.com/s/home.asp" target="_blank">Click here to access Crowflight Minerals Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1061-crowflight-updates-on-tsx-delisting-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindoro Issues Incentive Stock Options</title>
		<link>http://nickelinvestingnews.com/1059-mindoro-issues-incentive-stock-options.html</link>
		<comments>http://nickelinvestingnews.com/1059-mindoro-issues-incentive-stock-options.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:13:10 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1059</guid>
		<description><![CDATA[Mindoro Resources Ltd. (TSX VENTURE:MIO); (FRANKFURT:WKN 906167) reported that incentive stock options have been granted to directors and officers of the Company to purchase 1,450,000 common shares at an exercise price of $0.19 per share for a five year term.]]></description>
			<content:encoded><![CDATA[<p>Mindoro Resources Ltd. (TSX VENTURE:MIO); (FRANKFURT:WKN 906167) reported that incentive stock options have been granted to directors and officers of the Company to purchase 1,450,000 common shares at an exercise price of $0.19 per share for a five year term.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The grant of incentive stock options provides long term incentive to the Company&#8217;s key personnel and further ensures that the interests of the Company&#8217;s personnel are aligned with the interests of the Company&#8217;s shareholders. All grants are subject to regulatory approval.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Mindoro-Issues-Incentive-Stock-Options-TSX-VENTURE-MIO-1132523.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.mindoro.com/s/Home.asp" target="_blank">Click here to access Mindoro Resources  Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1059-mindoro-issues-incentive-stock-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pele Mountain update on Annual and Special Meeting</title>
		<link>http://nickelinvestingnews.com/1057-pele-mountain-update-on-annual-and-special-meeting.html</link>
		<comments>http://nickelinvestingnews.com/1057-pele-mountain-update-on-annual-and-special-meeting.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:07:29 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1057</guid>
		<description><![CDATA[Pele Mountain Resources Inc. (TSX VENTURE:GEM) reported that shareholders of the Company have overwhelmingly approved all matters voted on at the Company's Annual and Special Meeting of Shareholders held on March 11, 2010.]]></description>
			<content:encoded><![CDATA[<p>Pele Mountain Resources Inc. (TSX VENTURE:GEM) reported that shareholders of the Company have overwhelmingly approved all matters voted on at the Company&#8217;s Annual and Special Meeting of Shareholders held on March 11, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Pele Mountain Resources has generated and advanced high-quality mineral projects for more than a decade, discovering and developing the mineral wealth of Northern Ontario. At its vast Eco Ridge Mine uranium project, Pele is focused on the sustainable development of a safe, secure, and reliable operation near Elliot Lake. At its high-grade Highland gold properties, Pele&#8217;s goal is to identify mineable, near-surface gold resources. At its over 100 square mile Pigeon River project, Pele has completed a VTEM survey over large unexplored magnetic targets in search of Ni/Cu/PGE deposits. The Company also holds the Ardeen Gold and Sudbury Nickel projects, which are actively explored under option agreements with Coventry Resources Ltd. and Wallbridge Mining Company, respectively.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Pele-Mountain-Shareholders-Overwhelmingly-Approve-All-Matters-Presented-Annual-Special-TSX-VENTURE-GEM-1131083.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.pelemountain.com/" target="_blank">Click here to access Pele Mountain Resources Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1057-pele-mountain-update-on-annual-and-special-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
