<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News</title>
	<atom:link href="http://nickelinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:05:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nickel Prices Hold Steady</title>
		<link>http://nickelinvestingnews.com/1028-nickel-prices-hold-steady.html</link>
		<comments>http://nickelinvestingnews.com/1028-nickel-prices-hold-steady.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:05:55 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Nickel Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[nickel investing]]></category>
		<category><![CDATA[nickel mine]]></category>
		<category><![CDATA[nickel mining]]></category>
		<category><![CDATA[nickel prices]]></category>
		<category><![CDATA[nickel producers]]></category>
		<category><![CDATA[nickel supply]]></category>
		<category><![CDATA[norilsk nickel]]></category>
		<category><![CDATA[price of nickel]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1028</guid>
		<description><![CDATA[The world’s largest nickel supplier suggests it won’t restart idle capacity until prices reach $25,000 per ton Nickel; demand is projected to outstrip supply for the first time in four years; and Brazilian producer Vale’s Canadian plans may be on hold.]]></description>
			<content:encoded><![CDATA[<p><strong>By Desmond McMahon—Exclusive to <a href="http://www.nickelinvestingnews.com/" target="_self">Nickel Investing News</a></strong></p>
<p><a href="http://nickelinvestingnews.com/files/2010/03/nickel-price.jpg"><img class="alignright size-full wp-image-1030" title="nickel price" src="http://nickelinvestingnews.com/files/2010/03/nickel-price.jpg" alt="nickel price" width="310" height="210" /></a>The world’s largest nickel supplier suggests it won’t restart idle capacity until prices reach $25,000 per ton; nickel demand is projected to outstrip supply for the first time in four years; and, Brazilian producer Vale’s Canadian plans may be on hold.</p>
<p>Nickel investors collectively held their breath Thursday morning as prices stumbled slightly to $9.45/lb hours after opening at $9.70/lb. But later in the day prices rallied and nickel closed at $9.66/b, recovering most of its losses.</p>
<p>Nickel prices have been increasing steadily over the last year and are trading just below $22,000 a ton.  That’s a 15 per cent rise and more than double its value in the fourth quarter of 2008. But, numbers like these are little comfort to nickel investors&#8211; not after watching prices hit historic highs in February 2007 only to be followed by a serious tumble.</p>
<p><a href="http://www.reuters.com/article/idUSTRE6281NE20100309" target="_self">Anton Berlin</a>, director of marketing at the world’s top nickel producer, Norilsk Nickel, which suspended its operations in Australia when the economic crisis shredded demand, thinks prices will climb higher before miners restart any more idle capacity.</p>
<p>&#8220;I wouldn&#8217;t expect another wave of re-launches until the price is substantially higher. I&#8217;m guessing it should be at least $23,000 to $25,000 (a ton),&#8221; That means another five-percent increase before idle capacity comes back on line.</p>
<p>Berlin says nickel producers are wary of a slow rebound in demand for stainless steel and that investor interest in commodities was playing a large role in setting metal prices. &#8220;Re-launching a mine is a capital investment. You have to spend a certain amount of money to start it again,&#8221; he said. &#8220;If the price goes to $25,000 tomorrow, you are not going to open the mine because you want to understand that a certain price level will stay.”</p>
<p>Berlin did not comment on Norilsk&#8217;s future operational plans, but his statements seem curious after Norilsk released numbers with <a href="http://www.reuters.com/article/idUKLDE60S0DU20100129?type=companyNews" target="_self">increased nickel production</a> for 2010, raising its output forecast for this year up to 309,000 tons from a previous outlook of 300,000 tons.</p>
<p>With stainless-steel makers’ reported increase in orders and production, London-based research group <a href="http://www.businessweek.com/news/2010-03-03/copper-may-fall-in-london-as-supply-disruption-concern-eases.html" target="_self">CRU</a> says there will be a nickel deficit for the first time in four years. With a 20,000-ton shortfall forecast for 2010 after a 45,000-ton surplus last year, demand may continue to push nickel prices higher.</p>
<p>Vales’ Canadian Plans on Hold</p>
<p>Brazilian miner Vale [<a href="http://www.google.ca/finance?client=ob&amp;q=NYSE:VALE" target="_self">NYSE:VALE</a>] has said it will push its Sudbury operation in Canada towards full output; but <a href="http://www.ft.com/cms/s/0/6d9a6d98-2cad-11df-8abb-00144feabdc0.html" target="_self">talks broke down this week</a> after many thought the two sides were close to a deal—those plans may need to be shelved.</p>
<p>Workers at Vale’s Canadian operations have been striking since July 2009 after the company purchased Inco in late 2006 for $17.6 billion.</p>
<p>Vale argues nickel producers in other parts of the world, mostly in low-wage developing countries, have a competitive advantage over Canadian operations and wants to address a bonus linked to the nickel price that the union accepted during the 1980s in return for giving up annual wage increases. Vale says the deal made economic sense when nickel was in the $4,000-$7,000 ton price range, but not at today’s prices.</p>
<p>Vale wants to raise the threshold at which the Sudbury workers become eligible for the nickel bonus and to convert the employee pension plan from a defined benefit to a defined contribution model.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1028-nickel-prices-hold-steady.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowflight Resumes Milling Operations at Bucko</title>
		<link>http://nickelinvestingnews.com/1026-crowflight-resumes-milling-operations-at-bucko.html</link>
		<comments>http://nickelinvestingnews.com/1026-crowflight-resumes-milling-operations-at-bucko.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:02:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1026</guid>
		<description><![CDATA[CROWFLIGHT MINERALS INC. (TSX:CML) reported that milling operations have resumed at the Bucko Lake Nickel Mine located in the Thompson Nickel Belt near Wabowden, Manitoba. ]]></description>
			<content:encoded><![CDATA[<p>CROWFLIGHT MINERALS INC. (TSX:CML) reported that milling operations have resumed at the Bucko Lake Nickel Mine located in the Thompson Nickel Belt near Wabowden, Manitoba.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Crowflight Minerals Inc. (TSX:CML) is a Canadian junior mining company that owns the Bucko Lake Nickel Mine near Wabowden, Manitoba. The Company is also focused on nickel, copper and Platinum Group Mineral (PGM) projects in the Thompson Nickel Belt and Sudbury Basin.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crowflight-Resumes-Milling-Operations-at-Bucko-TSX-CML-1129494.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.crowflight.com/s/home.asp" target="_blank">Click here to access Crowflight Minerals Inc Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1026-crowflight-resumes-milling-operations-at-bucko.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobeStar Reports Increased Cash Balances at Dec 31, 2009</title>
		<link>http://nickelinvestingnews.com/1023-globestar-reports-increased-cash-balances-at-dec-31-2009.html</link>
		<comments>http://nickelinvestingnews.com/1023-globestar-reports-increased-cash-balances-at-dec-31-2009.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:00:58 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1023</guid>
		<description><![CDATA[GlobeStar Mining Corporation (TSX:GMI) reported an increase in cash balances and a reduction in debt as at December 31, 2009 and provided production, operating and exploration guidance for 2010.]]></description>
			<content:encoded><![CDATA[<p>GlobeStar Mining Corporation (TSX:GMI) reported an increase in cash balances and a reduction in debt as at December 31, 2009 and provided production, operating and exploration guidance for 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The sulphide plant is forecast to produce approximately 24 million pounds of copper, 6,000 ounces of gold and 380,000 ounces of silver in concentrate during 2010. The oxide plant is expected to produce approximately 9,000 ounces of gold and 100,000 ounces of silver in precipitate which will be smelted and refined into dore bars.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/GlobeStar-Reports-Increased-Cash-Balances-December-31-2009-Provides-2010-Guidance-TSX-GMI-1129962.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.globestarmining.com/SiteResources/ViewContent.asp?DocID=133&amp;v1ID=&amp;RevID=482&amp;lang=1" target="_blank">Click here to access GlobeStar Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1023-globestar-reports-increased-cash-balances-at-dec-31-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Areas NL &amp; Troy Resources NL:New Nickel Sulphide Discovery</title>
		<link>http://nickelinvestingnews.com/1021-western-areas-nl-troy-resources-nlnew-nickel-sulphide-discovery.html</link>
		<comments>http://nickelinvestingnews.com/1021-western-areas-nl-troy-resources-nlnew-nickel-sulphide-discovery.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:53:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1021</guid>
		<description><![CDATA[Western Areas NL (TSX:WSA)(ASX:WSA) and Troy Resources NL (TSX:TRY)(ASX:TRY)reported that diamond drilling has intersected a potentially significant zone of nickel sulphide mineralisation at shallow depth in 'Area C' of the Sandstone Joint Venture.]]></description>
			<content:encoded><![CDATA[<p>Western Areas NL (TSX:WSA)(ASX:WSA) and Troy Resources NL (TSX:TRY)(ASX:TRY)reported that diamond drilling has intersected a potentially significant zone of nickel sulphide mineralisation at shallow depth in &#8216;Area C&#8217; of the Sandstone Joint Venture.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Diamond drilling commenced at Sandstone in early March to follow up anomalous nickel results intersected in shallow drilling in four different areas (Areas A to D). The previous results were reported in the December Q 2009 activities report. Areas A to D occur along a greater than 7km long belt in the southern part of the Sandstone JV tenements (Figures 1 and 2). There is minimal outcrop or previous drilling along this belt and the intersection in WAD 002 is the first known significant occurrence of nickel sulphides reported at Sandstone.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Western-Areas-NL-Troy-Resources-NL-New-Nickel-Sulphide-Discovery-Sandstone-Joint-Venture-ASX-TRY-1128029.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.westernareas.com.au/phoenix.zhtml?c=169423&amp;p=irol-index" target="_blank">Click here to access Western Areas Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1021-western-areas-nl-troy-resources-nlnew-nickel-sulphide-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGL Resources to begin exploration on CH Project</title>
		<link>http://nickelinvestingnews.com/1017-ggl-resources-to-begin-exploration-on-ch-project.html</link>
		<comments>http://nickelinvestingnews.com/1017-ggl-resources-to-begin-exploration-on-ch-project.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:47:03 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1017</guid>
		<description><![CDATA[GGL Resources Corp. (TSX VENTURE:GGL) announced that Rio Tinto Canada Exploration Inc. (formerly, Kennecott Canada Exploration Inc.) has instructed GGL to prepare and implement the 2010 diamond exploration program on the CH Project Area, about 250 kilometers north of Yellowknife, Northwest Territories, Canada.]]></description>
			<content:encoded><![CDATA[<p>GGL Resources Corp. (TSX VENTURE:GGL) announced that Rio Tinto Canada Exploration Inc. (formerly, Kennecott Canada Exploration Inc.) has instructed GGL to prepare and implement the 2010 diamond exploration program on the CH Project Area, about 250 kilometers north of Yellowknife, Northwest Territories, Canada.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Under the direction of RIO, GGL has contracted Aurora Geosciences Ltd. (&#8221;Aurora&#8221;) to conduct the gravity surveys. Approximately ten drill holes are planned for the March/April drill program. The drill targets have been and will be selected from the results of this year&#8217;s and last year&#8217;s ground gravity surveys as well as data from GGL&#8217;s previous airborne/ground geophysical surveys, indicator mineral sampling and diamond drilling. GGL is a Canadian mineral exploration company whose present focus is on its gold, copper-gold, nickel, VMS and diamond properties located in the Northwest Territories and British Columbia, Canada.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/GGL-Resources-Corp-Rio-Tinto-Set-to-Begin-2010-Diamond-Exploration-TSX-VENTURE-GGL-1128659.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.gglresourcescorp.com/" target="_blank">Click here to access GGL Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1017-ggl-resources-to-begin-exploration-on-ch-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anfield Intersects Nickel at Its Mayaniquel Project</title>
		<link>http://nickelinvestingnews.com/1015-anfield-intersects-nickel-at-its-mayaniquel-project.html</link>
		<comments>http://nickelinvestingnews.com/1015-anfield-intersects-nickel-at-its-mayaniquel-project.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:36:54 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1015</guid>
		<description><![CDATA[Anfield Nickel Corp. (TSX VENTURE:ANF) reported the results from the first 2 holes drilled at the Nueva Caledonia.]]></description>
			<content:encoded><![CDATA[<p>Anfield Nickel Corp. (TSX VENTURE:ANF) reported the results from the first 2 holes drilled at the Nueva Caledonia.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>These results represent two new discoveries and are highlighted by hole NCA10-02 drilled at Nueva Caledonia that intersected 8.4 meters grading 1.79% nickel, including 2.7 meters grading 2.25% nickel and hole NCO10-01 drilled at Nueva Concepcion that intersected 22.6 meters grading 1.56% nickel, including 9.6 meters grading 1.98% nickel.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Anfield-Intersects-86-Meters-Grading-179-Nickel-226-Meters-Grading-156-Nickel-Its-Mayaniquel-TSX-VENTURE-ANF-1127974.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1015-anfield-intersects-nickel-at-its-mayaniquel-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benton Receives Additional Drill Results From Deloro</title>
		<link>http://nickelinvestingnews.com/1013-benton-receives-additional-drill-results-from-deloro.html</link>
		<comments>http://nickelinvestingnews.com/1013-benton-receives-additional-drill-results-from-deloro.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:26:21 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1013</guid>
		<description><![CDATA[Benton Resources Corp (TSX VENTURE:BTC) reported that the company has received the results for the final 15 diamond drill holes completed on the south zone of the Deloro project, located in Timmins, Ontario. ]]></description>
			<content:encoded><![CDATA[<p>Benton Resources Corp (TSX VENTURE:BTC) reported that the company has received the results for the final 15 diamond drill holes completed on the south zone of the Deloro project, located in Timmins, Ontario.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Benton is a Canadian based junior with multiple joint ventures and a diversified property portfolio in Gold, Nickel, Copper, and Platinum group elements. The company currently has approximately $13 million in cash, owns approximately 36.3% interest in Coro Mining Corp (TSX:COP), holds an approximate 5% interest in Marathon PGM Corp (TSX:MAR) and retains a 2% Net Smelter Royalty on the northern portion of the Marathon PGM deposit.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Benton-Receives-Additional-Drill-Results-From-Deloro-TSX-VENTURE-BTC-1128144.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.bentonresources.ca/" target="_blank">Click here to access Benton Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1013-benton-receives-additional-drill-results-from-deloro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMS Appoints Dr. Mark Fedikow as VP Exploration</title>
		<link>http://nickelinvestingnews.com/1011-vms-appoints-dr-mark-fedikow-as-vp-exploration.html</link>
		<comments>http://nickelinvestingnews.com/1011-vms-appoints-dr-mark-fedikow-as-vp-exploration.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:13:00 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1011</guid>
		<description><![CDATA[VMS Ventures Inc. (TSX VENTURE:VMS) reported the appointment of Dr. Mark Fedikow as Vice President Exploration. ]]></description>
			<content:encoded><![CDATA[<p>VMS Ventures Inc. (TSX VENTURE:VMS) reported the appointment of Dr. Mark Fedikow as Vice President Exploration.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Dr. Fedikow was appointed to the Board of Directors in April 2008 and has been directly involved in all aspects of the Company&#8217;s exploration activities since that time. Mark has 34 years of mineral exploration experience as an exploration geochemist and mineral deposits geologist in private industry and government geological surveys.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/VMS-Announces-Appointment-of-Dr-Mark-Fedikow-as-VP-Exploration-TSX-VENTURE-VMS-1127622.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.vmsventures.com/" target="_blank">Click here to access VMS Ventures Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1011-vms-appoints-dr-mark-fedikow-as-vp-exploration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Creek Nickel Corporation Preliminary Assessment report</title>
		<link>http://nickelinvestingnews.com/1009-hard-creek-nickel-corporation-preliminary-assessment-report.html</link>
		<comments>http://nickelinvestingnews.com/1009-hard-creek-nickel-corporation-preliminary-assessment-report.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:10:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1009</guid>
		<description><![CDATA[Hard Creek Nickel Corporation (TSX:HNC) reported that the company has completed an updated positive Preliminary Assessment Study (PA) of the Company's 100% owned Turnagain Nickel Project, located near Dease Lake in British Columbia, Canada. ]]></description>
			<content:encoded><![CDATA[<p>Hard Creek Nickel Corporation (TSX:HNC) reported that the company has completed an updated positive Preliminary Assessment Study (PA) of the Company&#8217;s 100% owned Turnagain Nickel Project, located near Dease Lake in British Columbia, Canada.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The PA recommends open pit mining, milling at a rate of 87,000 tonnes per day, conventional flotation, and Outotec&#8217;s chloride leach process followed by on-site nickel solvent extraction &#8211; electrowinning (SX-EW) metal refining. With a base case long term price of $8.50 per lb nickel and $17.50 per lb cobalt (all financial data are U.S. $), the study shows the project has a pre-tax Net Present Value of $819 million using an 8% discount rate. The mine would recover 1.88 billion pounds of payable nickel at an average &#8220;life of mine&#8221; strip ratio of 0.74 to 1 with an overall refined nickel recovery of 52.8% over 24.4 years.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Hard-Creek-Nickel-Corporation-Preliminary-Assessment-Shows-Turnagain-Project-C1-Operating-TSX-HNC-1127595.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.hardcreek.com/s/Home.asp" target="_blank">Click here to access Hard Creek Nickel Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1009-hard-creek-nickel-corporation-preliminary-assessment-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowflight Reports Drilling results from M11A North Deposit</title>
		<link>http://nickelinvestingnews.com/1007-crowflight-reports-drilling-results-from-m11a-north-deposit.html</link>
		<comments>http://nickelinvestingnews.com/1007-crowflight-reports-drilling-results-from-m11a-north-deposit.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:33:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1007</guid>
		<description><![CDATA[CROWFLIGHT MINERALS INC. (TSX:CML) reported the remaining assay results from a program of exploration and delineation drilling completed in December 2009 at the Company's M11A North project area. ]]></description>
			<content:encoded><![CDATA[<p>CROWFLIGHT MINERALS INC. (TSX:CML)announced the remaining assay results from a program of exploration and delineation drilling completed in December 2009 at the Company&#8217;s M11A North project area.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The M11A North deposit is located four kilometers north of the Bucko Lake Nickel Mine and milling operations located near the town of Wabowden, Manitoba. Results for the final 5 of 18 holes are presented below. Highlight intersections from the final results include 5.20 metres grading 1.82% nickel in Hole M09-15 and 4.33 metres grading 2.71% nickel in Hole M09-18.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crowflight-Reports-Final-Results-From-Drilling-at-M11A-North-Deposit-TSX-CML-1126739.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.crowflight.com/" target="_blank">Click here to access Crowflight Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1007-crowflight-reports-drilling-results-from-m11a-north-deposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
