<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nickel Investing News</title>
	<atom:link href="http://nickelinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nickelinvestingnews.com</link>
	<description>Objective News for Nickel mining, exploration, and Nickel industry investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Nickel Completes US$5 Million Bridge Loan Facility</title>
		<link>http://nickelinvestingnews.com/1537-first-nickel-completes-us5-million-bridge-loan-facility.html</link>
		<comments>http://nickelinvestingnews.com/1537-first-nickel-completes-us5-million-bridge-loan-facility.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:36:57 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1537</guid>
		<description><![CDATA[Nickel Inc.'s (TSE: FNI) news release of August 30, 2010, the Company is pleased to announce that it has completed its financing with Resource Capital Fund IV L.P. for a US$5 million bridge loan facility maturing on December 31, 2013. ]]></description>
			<content:encoded><![CDATA[<p>Nickel Inc.&#8217;s (TSE: FNI) news release of August 30, 2010, the Company is pleased to announce that it has completed its financing with Resource Capital Fund IV L.P. for a US$5 million bridge loan facility maturing on December 31, 2013.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The full amount has been drawn down and will be used to commence capital development activities at the Lockerby Mine, including detailed engineering and commencement of activities to address a number of bottleneck items to ensure a smooth start-up of the main development program once full financing is arranged.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUS129378+02-Sep-2010+MW20100902" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1537-first-nickel-completes-us5-million-bridge-loan-facility.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URSA Major Minerals Announces New Management Appointments</title>
		<link>http://nickelinvestingnews.com/1535-ursa-major-minerals-announces-new-management-appointments.html</link>
		<comments>http://nickelinvestingnews.com/1535-ursa-major-minerals-announces-new-management-appointments.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:33:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1535</guid>
		<description><![CDATA[

URSA Major Minerals Incorporated (TSE:UMJ) announced the appointment of Mr. Eric Loch as Vice President, Mine Operations and Projects. ]]></description>
			<content:encoded><![CDATA[<p>URSA Major Minerals Incorporated (TSE:UMJ) announced the appointment of Mr. Eric Loch as Vice President, Mine Operations and Projects.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>URSA Major is a Canadian mining company with two nickel sulphide projects containing significant NI43-101 compliant nickel and copper reserves and resources. The Company is focused on demonstrating profitable operations at the Shakespeare Mine and growing its nickel, copper and platinum group metal (PGM) deposits through exploration and development, primarily in Ontario, Canada.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/URSA-Major-Minerals-Announces-New-Management-Appointments-TSX-UMJ-1313400.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.ursamajorminerals.com" target="_blank">Click here to access URSA Major Minerals Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1535-ursa-major-minerals-announces-new-management-appointments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lundin Announces Amendment to Credit Agreement to Increase Facility to US$300 Million and Extend Term to 2013</title>
		<link>http://nickelinvestingnews.com/1533-lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013.html</link>
		<comments>http://nickelinvestingnews.com/1533-lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:15:51 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1533</guid>
		<description><![CDATA[Lundin Mining Corporation (TSE:LUN) announced that it has executed an amended and restated credit agreement that increases the amount of its revolving credit facility to US$300 million from $225 million, reduces its costs of borrowing and extends the term of the Facility to September 2013 from May 2012.]]></description>
			<content:encoded><![CDATA[<p>Lundin Mining Corporation (TSE:LUN) announced that it has executed an amended and restated credit agreement that increases the amount of its revolving credit facility to US$300 million from $225 million, reduces its costs of borrowing and extends the term of the Facility to September 2013 from May 2012.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Lundin Mining is a diversified Canadian base metals mining company with operations in Portugal, Sweden, Spain and Ireland, producing copper, zinc, lead and nickel.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Lundin-Announces-Amendment-Credit-Agreement-Increase-Facility-US300-Million-Extend-Term-TSX-LUN-1313409.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.lundinmining.com" target="_blank">Click here to access Lundin Mining Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1533-lundin-announces-amendment-to-credit-agreement-to-increase-facility-to-us300-million-and-extend-term-to-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minara holds nickel output guidance at 30-34,000/t</title>
		<link>http://nickelinvestingnews.com/1531-minara-holds-nickel-output-guidance-at-30-34000t.html</link>
		<comments>http://nickelinvestingnews.com/1531-minara-holds-nickel-output-guidance-at-30-34000t.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:09:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1531</guid>
		<description><![CDATA[Australia's second-largest nickel miner, Minara Resources (ASX:MRE), reported that it aims to conduct and complete a plant maintenance shut down in October and kept its 2010 production guidance unchanged.]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s second-largest nickel miner, Minara Resources (ASX:MRE), reported that it aims to conduct and complete a plant maintenance shut down in October and kept its 2010 production guidance unchanged.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Minara still hopes to yield in the lower range of between 30,000 and 34,000 tonnes of nickel from its Murrin Murrin joint venture in west Australia, where January-June output was reduced because of a pipeline breakdown in May. The Murrin Murrin plant is 60 percent owned by Minara and 40 percent by Glencore International AG.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSSGE67U0AJ20100831" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1531-minara-holds-nickel-output-guidance-at-30-34000t.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African ARM Financial Year earnings down</title>
		<link>http://nickelinvestingnews.com/1529-south-african-arm-financial-year-earnings-down.html</link>
		<comments>http://nickelinvestingnews.com/1529-south-african-arm-financial-year-earnings-down.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:26:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1529</guid>
		<description><![CDATA[On Monday, South African diversified miner African Rainbow Minerals (JNB:ARIM) reported a 26 percent drop in full-year headline earnings, hit by a strong rand and lower prices for iron ore and manganese.]]></description>
			<content:encoded><![CDATA[<p>On Monday, South African diversified miner African Rainbow Minerals (JNB:ARIM) reported a 26 percent drop in full-year headline earnings, hit by a strong rand and lower prices for iron ore and manganese.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>ARM, which has interests in nickel, coal, iron ore, platinum, chrome and manganese, said headline earnings per share for the full year fell to 807 cents from 1,094 cents the previous period. During the year, ARM completed the expansion of its Khumani iron ore mine to 10 million tonnes per year, commissioned a 375,000 tonnes per month plant at the Nkomati nickel operations, and its Goedgevonden coal mine is ramping up to its name plate capacity of saleable 6.7 million tonnes per year.</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE67Q1IE20100830" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1529-south-african-arm-financial-year-earnings-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowflight Announces July Production Results</title>
		<link>http://nickelinvestingnews.com/1526-crowflight-announces-july-production-results.html</link>
		<comments>http://nickelinvestingnews.com/1526-crowflight-announces-july-production-results.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 05:47:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1526</guid>
		<description><![CDATA[CROWFLIGHT MINERALS INC. (TSE:CML) announced its production results for the month of July 2010 from the Bucko Lake Nickel Mine (Bucko) located in the Thompson Nickel Belt near Wabowden, Manitoba.]]></description>
			<content:encoded><![CDATA[<p>CROWFLIGHT MINERALS INC. (TSE:CML) announced its production results for the month of July 2010 from the Bucko Lake Nickel Mine (Bucko) located in the Thompson Nickel Belt near Wabowden, Manitoba.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Crowflight Minerals Inc. (TS:CML) is a Canadian junior mining company that owns the Bucko Lake Nickel Mine near Wabowden, Manitoba that recently resumed production. The Company also holds nickel, copper and Platinum Group Mineral (PGM) projects in the Thompson Nickel Belt and Sudbury Basin.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crowflight-Announces-July-Production-Results-TSX-CML-1310623.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.crowflight.com" target="_blank">Click here to access Crowflight Minerals Inc. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1526-crowflight-announces-july-production-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franconia Minerals Completes 2010 Drill Program at Birch Lake Copper-Nickel-PGM Deposit</title>
		<link>http://nickelinvestingnews.com/1524-franconia-minerals-completes-2010-drill-program-at-birch-lake-copper-nickel-pgm-deposit.html</link>
		<comments>http://nickelinvestingnews.com/1524-franconia-minerals-completes-2010-drill-program-at-birch-lake-copper-nickel-pgm-deposit.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:08:58 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1524</guid>
		<description><![CDATA[Franconia Minerals Corporation (TSE:FRA) announced results from holes BL10-07 through BL 10-11 from the recently completed 2010 drilling program at the Birch Lake deposit in northern Minnesota.]]></description>
			<content:encoded><![CDATA[<p>Franconia Minerals Corporation (TSE:FRA) announced results from holes BL10-07 through BL 10-11 from the recently completed 2010 drilling program at the Birch Lake deposit in northern Minnesota.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Franconia Minerals Corporation (TSX:FRA): Franconia is currently focused on the development of the Duluth Complex copper-nickel-platinum-palladium project &#8211; consisting of the Birch Lake, Maturi and Spruce Road deposits &#8211; in this highly prospective region of northeastern Minnesota.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Franconia-Minerals-Completes-2010-Drill-Program-Birch-Lake-Copper-Nickel-PGM-Deposit-TSX-FRA-1309307.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.franconiaminerals.com" target="_blank">Click here to access Franconia Minerals Corporate site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1524-franconia-minerals-completes-2010-drill-program-at-birch-lake-copper-nickel-pgm-deposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manicouagan Minerals Provides Update on Pickle Lake Gold Projects</title>
		<link>http://nickelinvestingnews.com/1522-manicouagan-minerals-provides-update-on-pickle-lake-gold-projects.html</link>
		<comments>http://nickelinvestingnews.com/1522-manicouagan-minerals-provides-update-on-pickle-lake-gold-projects.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:26:04 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1522</guid>
		<description><![CDATA[Manicouagan Minerals Inc. (CVE:MAM) provided an exploration update on its Pickle Lake Gold Properties in northwestern Ontario.]]></description>
			<content:encoded><![CDATA[<p>Manicouagan Minerals Inc. (CVE:MAM) provided an exploration update on its Pickle Lake Gold Properties in northwestern Ontario.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Pickle Lake East Property covers approximately 15 kilometres of the projected northwestern strike extension of the Pickle Crow-Central Patricia Mine trend. Manicouagan recently completed a six-hole (1,214 metre) diamond drilling program on the Pickle Lake East Property. The drill holes were designed to test selected I.P.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Manicouagan-Minerals-Provides-Update-on-Pickle-Lake-Gold-Projects-Reports-Results-First-TSX-VENTURE-MAM-1308673.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1522-manicouagan-minerals-provides-update-on-pickle-lake-gold-projects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindoro Resources Ltd.: Increased Agata Nickel Resource and Regional Drilling Commenced</title>
		<link>http://nickelinvestingnews.com/1519-mindoro-resources-ltd-increased-agata-nickel-resource-and-regional-drilling-commenced.html</link>
		<comments>http://nickelinvestingnews.com/1519-mindoro-resources-ltd-increased-agata-nickel-resource-and-regional-drilling-commenced.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:23:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Nickel Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1519</guid>
		<description><![CDATA[Mindoro Resources Ltd. (CVE:MIO) announced an increased Mineral Resource estimate for the Agata Nickel Project.
]]></description>
			<content:encoded><![CDATA[<p>Mindoro Resources Ltd. (CVE:MIO) announced an increased Mineral Resource estimate for the Agata Nickel Project.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Mindoro is a Tier 1 Issuer trading on the TSX Venture Exchange (MIO) and the Frankfurt Stock Exchange (WKN 906167). Mindoro is focused on exploration in the Philippines with a strategy of advancing early stage opportunities to production or joint venture. Mindoro controls major nickel laterite resources in the Surigao District, Mindanao, where potential for a direct shipping ore (DSO) operation to generate early cash flow is being advanced as well as large scale potential for an onsite processing plant.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Mindoro-Resources-Ltd-Increased-Agata-Nickel-Resource-Regional-Drilling-Commenced-TSX-VENTURE-MIO-1308427.htm" target="_blank">Click here to access the entire press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1519-mindoro-resources-ltd-increased-agata-nickel-resource-and-regional-drilling-commenced.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s NSEL to start E-investing in copper and nickel</title>
		<link>http://nickelinvestingnews.com/1516-indias-nsel-to-start-e-investing-in-copper-and-nickel.html</link>
		<comments>http://nickelinvestingnews.com/1516-indias-nsel-to-start-e-investing-in-copper-and-nickel.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:13:32 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[nickel futures]]></category>
		<category><![CDATA[Nickel Market News]]></category>
		<category><![CDATA[nickel news]]></category>
		<category><![CDATA[nickel value]]></category>

		<guid isPermaLink="false">http://nickelinvestingnews.com/?p=1516</guid>
		<description><![CDATA[Ibtimes.com reported that India's NSEL to start E-investing in copper and nickel]]></description>
			<content:encoded><![CDATA[<p>Ibtimes.com reported that India&#8217;s NSEL to start E-investing in copper and nickel</p>
<blockquote><p>In order to penetrate further into retail segment of the commodities investors, National Spot Exchange Limited (NSEL) will launch copper and nickel contracts under its electronic spot trading E-series by the end of August, 2010.</p></blockquote>
<p><a href="http://www.ibtimes.com/articles/20100806/indias-nsel-startinvesting-copper-and-nickel.htm" target="_blank">Click here to access the entire editorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickelinvestingnews.com/1516-indias-nsel-to-start-e-investing-in-copper-and-nickel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
